Description
Specification | Range | Accuracy | ||||
890C+ | 890D | |||||
DC Voltage | 200mV/2V/20V/200V | ±(0.5%+3) | ±(0.5%+3) | |||
1000V | ±(0.8%+10) | ±(0.8%+10) | ||||
AC Voltage | 2V/20V/200V | ±(0.8%+5) | ±(0.8%+5) | |||
750V | ±(1.2%+10) | ±(1.2%+10) | ||||
DC Current | 200uA/2mA/20mA/200mA/20A | ±(0.8%+10) | ||||
20uA/2mA/20mA/200mA/20A | ±(0.8%+10) | |||||
AC Current | 20mA/200mA/20A | ±(2.0%+5) | ±(2.0%+5) | |||
Resistance | 200Ω | ±(0.8%+5) | ±(0.8%+5) | |||
2kΩ/20kΩ/200kΩ/2MΩ | ±(0.8%+3) | ±(0.8%+3) | ||||
20MΩ | ±(1.0%+25) | ±(1.0%+25) | ||||
Capacitance | 2nF | ±(5.0%+40) | ±(5.0%+40) | |||
20nF/200nF/2uF/20uF/ 200uF | ±(2.5%+20) | ±(2.5%+20) | ||||
2000uF/20mF | ±(5.0%+10) | ±(5.0%+10) | ||||
Temperature (Celsius) | (-20~1000)℃ | <400℃±(1.0%+5) | ||||
Features | 890C+ | 890D | ||||
Diode & Transistor test | √ | √ | ||||
Backlight | √ | √ | ||||
Continuity buzzer | √ | √ | ||||
Low battery indication | √ | √ | ||||
Auto power off | √ | √ | ||||
Function protection | √ | √ | ||||
200mA Protection | √ | √ | ||||
Restorable Fuse protection | √ | √ | ||||
TRUE RMS | √ | √ | ||||
Shock proof protection | √ | √ | ||||
Input impedance | 10MΩ | 10MΩ | ||||
Sampling rate | 3 times/s | 3 times/s | ||||
AC Frequency response | (40-1000)Hz | (40-1000)Hz | ||||
Operation way | Manual Range | Manual Range | ||||
Max. Display | 1999 | 1999 | ||||
LCD size | 61 x 36mm | 61 x 36mm | ||||
General Information | ||||||
Battery | 9V (6F22 | |||||






Reviews
There are no reviews yet.