Description
DC voltage measurement: | 200 mV ± (0.5% + 1) @ 100 µV , 2 V ± (0.5% + 1) @ 1 mV , 20 V ± (0.5% + 1) @ 10 mV , 200 V ± (0.5% + 1) @ 100 mV , 1000 V ± (0.8% + 2) @ 1 V |
AC voltage measurement: | 200 mV ± (1.2% + 3) @ 100 µV , 2 V ± (0.8% + 3) @ 1 mV , 20 V ± (0.8% + 3) @ 10 mV , 200 V ± (0.8% + 3) @ 100 mV , 750 V ± (1.2% + 3) @ 1 V |
DC current measurement: | 20 µA ± (0.8% + 1) @ 0.01 µA , 2 mA ± (0.8% + 1) @ 1 µA , 200 mA ± (1.5% + 1) @ 0.1 mA , 10 A ± (2.0% + 5) @ 10 mA |
AC current measurement: | 20 µA ± (1.0% + 3) @ 0.01 µA , 2 mA ± (1.0% + 3) @ 1 µA , 200 mA ± (1.8% + 3) @ 0.1 mA , 10 A ± (3.0% + 7) @ 10 mA |
Resistance measurement: | 200 Ω ± (0.8% + 3) @ 0.1 Ω , 2 kΩ ± (0.8% + 1) @ 1 Ω , 20 kΩ ± (0.8% + 1) @ 10 Ω , 200 kΩ ± (0.8% + 1) @ 100 Ω , 2 MΩ ± (0.8% + 1) @ 1 kΩ , 20 MΩ ± (1.0% + 5) @ 10 kΩ , 2000 MΩ ± (5.0% + 10) @ 1 MΩ |
Capacitance measurement: | 20 nF ± (2.5% + 5) @ 10 pF , 200 nF ± (2.5% + 5) @ 100 pF , 2 µF ± (2.5% + 5) @ 1 nF , 100 µF ± (5.0% + 4) @ 100 nF |
Inductance measurement: | 2 mH ± (2.0% + 10) @ 1 µH , 20 mH ± (2.0% + 10) @ 10 µH , 200 mH ± (2.0% + 10) @ 0.1 mH , 20 H ± (3.0% + 10) @ 10 mH |
Frequency measurement: | 2 kHz … 10 MHz ± (0.1% + 3) @ 1 Hz (automatic range change) |
Temperature measurement: |
|
hFE: | ![]() |
Diode test: | ![]() |
Sound signal of the continuity test: | ![]() |
Checking TTL logic states: | ![]() |
RS-232: | ![]() |
Main features: |
|
Power supply: | 9V, type 6F22 battery – included |
Dimensions: | 205 x 101 x 60 mm |
Reviews
There are no reviews yet.