Description
| Specifications | Description | UT693D | |
| Optical power meter | Wavelength range | 800nm~1700nm | √ | 
| Calibrated wavelength | 850nm, 980nm, 1300nm, 1310nm, 1490nm, 1550nm, 1625nm, 1650nm | ||
| Measurement range | UT692D/UT693D: -70~10dBm, UT692G: -50~26dBm | ||
| Uncertainty | ±5% | ||
| Display resolution | Linear: 0.1%, logarithmic: 0.01dBm | ||
| Connector | FC/SC/ST | ||
| Detector type | InGaAs | ||
| Visual faultlocator | Wavelength | 650nm±10nm | √ | 
| Power | 10mW (measurable optical fiber length: approximately 8~10km) | ||
| Mode | Continuous/Pulse | ||
| Connector | FC/SC/ST | ||
| Features | |||
| Low battery indication | √ | ||
| Auto power off | √ | ||
| IP rating | IP65 | ||
| Drop test | 2m | ||
| General Characterisitics | |||
| Power | 1.5V battery (LR6) x 3 | ||
| Display | 63mm x 40mm | ||
| Product color | Red and grey | ||
| Product net weight | 300g | ||
| Product size | 189mm x 87mm x 45mm | ||


 
	    



Reviews
There are no reviews yet.