Description
Specifications | Range | Best Accuracy | ||
Model | UT381 | UT382 | ||
llluminace Measurement(LUX) | 20 Lux | ±(3.0%+20) | ±(3.0%+20) | |
200 Lux | ±(3.0%+8) | ±(3.0%+8) | ||
2000 Lux | ±(3.0%+8) | ±(3.0%+8) | ||
20000 Lux | ±(3.0%+8) | ±(3.0%+8) | ||
llluminace Measurement(FC) | 2 FC | √ | √ | |
20 FC | √ | √ | ||
200 FC | √ | √ | ||
2000 FC | √ | √ | ||
Features | ||||
Display Count | 1999 | 1999 | ||
Auto Range | √ | √ | ||
Data Hold | √ | √ | ||
Auto Power Off | Around 10 Minutes | √ | √ | |
Low Battery Indication | Around ≤7.1V | √ | √ | |
MAX Mode | √ | √ | ||
MIN Mode | √ | √ | ||
Data Logging | 2044 | 2044 | ||
USB Interface | √ | |||
Auto Record Time Setup | √ | √ | ||
Real-Time Clock | √ | √ | ||
General Characteristic | ||||
Power | 9V Alkaline Battery(6LF22) (not included) | |||
LCD Size | 22.5mm X 32.5mm | |||
Product Color | Red and Grey | |||
Product Net Weight | 185g | |||
Product Size | 195mm X 45mm X 26mm | |||






Reviews
There are no reviews yet.