Description
| Specifications | UT333 BT |
| Temperature | -10℃~60℃ |
| 14℉~140℉ | |
| Temperature accuracy | ±1.0℃/±2.0℉ |
| Temperature resolution | 0.1℃/0.2℉ |
| Humidity | 0%RH~100%RH |
| Humidity accuracy | ±5%RH |
| Humidity resolution | 0.1%RH |
| Sampling rate | 1/s |
| Features | |
| APP | √ |
| Bluetooth® | √ |
| Overload indication | OL |
| MAX/MIN | √ |
| Data hold | √ |
| ℃/℉ selection | √ |
| LCD backlight | √ |
| Auto power off | 5 min |
| Low battery indication | 3V~3.5V |
| General Characterisitics | |
| Power | 1.5V battery (R03) x 3 |
| Display | 32mm x 26mm |
| Product color | Red and grey |
| Product net weight | 102g |
| Product size | 155mm x 50mm x 28mm |
| Standard accessories | Batteries |
| Standard individual packing | Blister, English manual |
| Standard quantity per carton | 20pcs |
| Standard carton measurement | 332mm x 262mm x 290mm |
FEATURE
1. Temperature measurement range: -10~60℃/14~140℉
2. Humidity measurement range: 0~100%RH
3. Light weight, ergonomic design, user-friendly interface
4. MAX/MIN modes, low battery indication, auto power off






Reviews
There are no reviews yet.