| Specifications | Range | Best Accuracy |
| Model | | UT278A |
| Earth Ground Resistance (Ω) | 0.01Ω-0.099Ω | ±(1%+0.01) |
| 0.1Ω-0.99Ω | ±(1%+0.01) |
| 1.0Ω-49.9Ω | ±(1%+0.1) |
| 50Ω-99.5Ω | ±(2%+0.5) |
| 100Ω-199Ω | ±(3%+1) |
| 200Ω-395Ω | ±(6%+5) |
| 400Ω-590Ω | ±(10%+10) |
| 600Ω-800Ω | ±(20%+20) |
| 800Ω-1200Ω | ±(25%+30) |
| Leakage Current(A) | 0mA-9mA | ±(2.5%+1) |
| 10mA-99mA | ±(2.5%+5) |
| 100mA-299mA | ±(2.5%+10) |
| 0.30A-2.99A | ±(2.5%+0.1) |
| 3.0A-9.9A | ±(2.5%+0.3) |
| 10.0A-20.0A | ±(2.5%+0.5) |
| 3A-30A | ±(2.5%+0.5) |
| Features |
| Display Count | 4 Digits Display LCD | √ |
| Auto Range | | √ |
| Jaw Capacity | | 32mm |
| Single Measure Time | 1 Second | √ |
| Resistance Measurement Frequency | >1KHz | √ |
| Current Measurement Frequency | 50Hz/60Hz | √ |
| Resistance Limit Alarm | 1Ω-199Ω | √ |
| Current Limit Alarm | 1mA-499mA | √ |
| Beeper and Light Alarm | | √ |
| Jamming Signal Recognition | | √ |
| Over-Range Display | | √ |
| Low Battery Indication | | √ |
| Data Logging | | 99 |
| General Characteristic |
| Power | 1.5V Alkaline Batteries(LR6)X 4 |
| LCD Size | 47mm X 28.5mm |
| Product Color | Red and Grey |
| Product Net Weight | 1160g |
| Product Size | 285mm X 85mm X 56mm |
| Standard Accessories | Batteries, Test Ring, Tool Box |
| Standard Individual Packing | Gift Box, English Manual |
| |
| |
| |
Reviews
There are no reviews yet.