Description
TECHNICAL SPECIFICATIONS
| Function | Range | Accuracy |
|---|---|---|
| Voltage | 100 V ~ 260 V | ±1% |
| Current | 0 A ~ 16 A | ±1% |
| Frequency | 45 Hz ~ 65 Hz | |
| Power | 0 ~ 3680 W | ±1% |
| Power Factor | 0 ~ 1 | ±2% |
| Energy consumption | 0 ~ 9999 KWh | ±1% |
| Unit Price of Electricity | 0.00 ~ 99.99 ($/kWh) | |
| Accumulative Time | 0 minutes ~ 9999 days | |
| Accumulative Charge | 0 ~ 9999 $ | |
| CO2 Display | 0 ~ 9999 kg | |
| Power Consumption | < 0.4 W | |
| Overload indication | > 16 A | |
General Characteristics |
||
| Power | 3.0 V Button Battery (CR2032) | |
| Display | LCD, 46 × 30 mm | |
| Size | 130 × 65 × 59 mm | |
| Weight | 140 g | |






Reviews
There are no reviews yet.