Description
SPECIFICATION
| DC voltage measurement: | 600 mV ± (0.7% + 3) @ 0.1 mV , 6 V ± (0.5% + 2) @ 0.001 V , 60 V ± (0.7% + 3) @ 0.01 V , 600 V ± (0.7% + 3) @ 0.1 V |
| AC voltage measurement: | 6 V ± (1% + 5) @ 0.001 V , 60 V ± (0.8% + 5) @ 0.01 V , 600 V ± (0.8% + 5) @ 0.1 V |
| DC current measurement: | ![]() |
| AC current measurement: | 6 A ± (4% + 10) @ 0.001 , 60 A ± (2% + 10) @ 0.01 A , 600 A ± (2% + 10) @ 0.1 A |
| Resistance measurement: | 600 Ω ± (1% + 2) @ 0.1 Ω , 6 kΩ ± (0.8% + 2) @ 0.001 kΩ , 60 kΩ ± (0.8% + 2) @ 0.01 kΩ , 600 kΩ ± (0.8% + 2) @ 0.1 kΩ , 6 MΩ ± (2% + 5) @ 0.001 MΩ , 60 MΩ ± (0.8% + 2) @ 0.01 MΩ |
| Capacitance measurement: | 6 nF ± (4% + 10) @ 0.001 nF , 60 nF ± (4% + 10) @ 0.01 nF , 600 nF ± (4% + 10) @ 0.1 nF , 6 µF ± (4% + 5) @ 0.001 µF , 60 µF ± (4% + 5) @ 0.01 µF , 600 µF ± (4% + 5) @ 0.1 µF , 6 mF ± (10%) @ 0.001 mF , 60 mF ± (10%) @ 0.01 mF |
| Inductance measurement: | ![]() |
| Frequency measurement: | 10 Hz … 10 MHz ± (0.1% + 4) @ 0.01 Hz … 0.01 MHz 0.1 % 99.9 % ± (3% + 5) |
| Temperature measurement: | ![]() |
| Automatic change of measuring ranges: | ![]() |
| Diode test: | ![]() |
| Sound signal of the continuity test: | ![]() |
| RS-232: | ![]() |
| USB: | ![]() |
| Main features: |
|
| Power supply: | 2 x 1.5V, type AAA/LR03 battery – included |
| Weight: | 0.23 kg |
| Dimensions: | 216 x 71 x 35 mm |
| Manufacturer / Brand: | UNI-T |








Reviews
There are no reviews yet.