Description
DC Voltage | 200 mV/2 V/20 V/200 V/1000 V | ±(0.5%+1) |
AC Voltage | 2 V/20 V/200 V/750 V | ±(0.8%+3) |
DC Current | 2 mA/20 mA/200 mA/20 A | ±(0.8%+1) |
AC Current | 20 mA/200 mA/20 A | ±(1%+3) |
Resistance | 200 Ω/2 kΩ/20 kΩ/200 kΩ/2 MΩ/20 MΩ/200 MΩ | ±(0.8%+1) |
Capacitance | 2 nF/20 nF/200 nF/2 μF/20 μF | ±(4%+3) |
Frequency | 20 kHz | ±(1.5%+5) |
Temperature | –20°C to 1000°C | ±(1%+3) |
Imput Impedance for DC Voltage Measurement | 10 MΩ | |
General Characteristics | ||
---|---|---|
Power | 9V Battery (6F22) | |
Display | LCD, 33 × 65 mm | |
Size | 190 × 88 × 34 mm / 7.48 × 3.46 × 1.34 in | |
Weight | 580 g |
Reviews
There are no reviews yet.