Description
Product Feature
- Auto/manual ranging
- True RMS, self-calibrated chip, high accuracy
- 550V overload protection (μA Mode excluded)
- 6000 counts
- 12 test modes
- Large LCD screen with white backlight
- Data hold, auto power off
- Measure AC current up to 1000A
- Measure temperature
- One-year warranty
- Two AAA batteries, easier to change
| General Specifications | ||
| Display (LCD) | 6000 counts | |
| Ranging | Auto/Manual | |
| Material | ABS | |
| Update Rate | 3 times/second | |
| True RMS | √ | |
| Data Hold | √ | |
| Backlight | √ | |
| Low Battery Indication | √ | |
| Auto Power Off | √ | |
| Mechanical Specifications | ||
| Dimension | 240*90*45mm | |
| Weight (batteries included) | 352g(VC902) 325g(VC903) | |
| Battery Type | 1.5V AA Battery * 2 (VC902) 9V 6F22 Battery * 1 (VC903) | |
| Warranty | One years | |
| Environmental Specifications | ||
| Operating | Temperature | 0~40℃ |
| Humidity | <75% | |
| Storage | Temperature | -20~60℃ |
| Humidity | <80% | |






Reviews
There are no reviews yet.