Description
| Specifications | |
| Model | UTS3030 |
| Range | 9kHz~3.0GHz |
| Resolution | 1Hz |
| Resolution Bandwidth (RBW) | |
| Range (<10Hz as an option) | 1Hz~500kHz, 1MHz, 3MHz |
| Phase Noise (fc=500MHz) | |
| Range | -90dBc/Hz |
| Resolution | -100dBc/Hz |
| Accuracy | -115dBc/Hz |
| Amplitude | |
| Max input level | Average continuous power: +27dBm |
| Max DC input voltage | 50Vdc |
| Attenuator input range | 0~39dBm, 3dB step |
| 1dB compression | +7dBm |
| Tracking Source | |
| Frequency range | — |
| Input/Output | |
| RF input | N type, female (50Ω) |
| Interfaces | USB host, USB device, LAN |
| AM/FM demodulation | A headset jack available |
| Reference input/output | 10MHz, BNC female, input: 0dBm~+10dBm; output: 0dBm±2dB |
| External trigger input | BNC female, 5V TTL level (±10V, Max 100mA) |
| Internal data storage | 128MB |
| General Characteristics | |
| Power | 100~240V AC, 50/60Hz; Max consumption: 30W |
| Display | 8.4-inch TFT LCD, SVGA(800 x 600) |
| Product color | White and grey |
| Product net weight | 6.5kg |
| Product size | 390mm x 182mm x 230mm |
| Standard accessories | N/SMA convertor, N/BNC convertor, antenna, RF cable, power cord |
| Standard individual packing | Carton box, English manual |
| Standard quantity per carton | 1pcs |
| Standard carton measurement | 480mm x 380mm x 285mm |
| Standard carton gross weight | 9.3kg |
| Optional accessory | USB-GPIB |






Reviews
There are no reviews yet.