Description
Specifications | |
Model | UTD2072CEX-II |
Bandwidth | 70MHz |
Channels | 2 |
Sampling rate | 1GS/s (single channel), 500MS/s (dual channels) |
Rise time | ≤5ns |
Memory depth | 25kpts |
Waveform capture rate | ≥20,000wfms/s |
Vertical scale (V/div) | 1mV/div~20V/div (1MΩ) |
Time base scale (s/div) | 2ns/div~50s/div |
Input impedance | (1MΩ±2%)//(22pF±3pF) |
Storage methods | Setup, wave, bitmap |
Trigger types | Edge, pulse width, slope, video, runt, window |
Waveform operations | A+B, A-B, A×B, A/B, FFT |
Auto measurements | Max, Min, High, Low, Ampl, Pk-Pk, Middle, Mean, CycMean, RMS, C ycRMS, Period, Freq,Rise, Fall, RiseDelay, FallDelay, +Width, -Width, FRR, FRF, FFR , FFF, LRF, LRR, LFR, LFF, +Duty, -Duty, Area, CycArea, OverSht, PreSht, Phase, 34 paramet ers in total |
Number of measurements | Display 5 measurements at the same time |
Measurement statistics | Average, Max, Min, standard deviation, number of measurements |
Frequency counter | 6 bits |
Interfaces | USB-OTG, Pass/Fail |
General Characteristics | |
Power | 100~240V ACrms, 50Hz/60Hz |
Display | 8-inch TFT LCD, WVGA (800 x 480) |
Product color | White and grey |
Product net weight | 3.5kg |
Product size | 336mm x 164mm x 108mm |
Standard accessories | Probe x 2 (1x, 10x switchable), power cord, USB interface cable |
Reviews
There are no reviews yet.