Description
Specifications | Range | UT89XD |
DC voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.5%+2) |
AC voltage (V) | 6V/60V/600V/1000V | ±(0.8%+5) |
DC current (A) | 60μA/6mA/60mA/600mA/20A | ±(0.8%+8) |
AC current (A) | 60mA/600mA/20A | ±(1%+12) |
Resistance (Ω) | 600Ω/6kΩ/60kΩ/ 600kΩ/6MΩ/60MΩ |
±(0.8%+3) |
Capacitance (F) | 6nF/60nF/600nF/6μF/60μF/600μF/6mF/60mF/100mF | ±(2.5%+20) |
Frequency (Hz) | 9.999Hz/9.999MHz | ±(0.1%+4) |
Duty cycle | 0.1%~99.9% | ±(2%+5) |
Features | ||
Display count | 6000 | |
Sampling rate | 3 times/s | |
True RMS | √ | |
AC voltage frequency response | 45~1000Hz | |
AC current frequency response | 45~1000Hz | |
LED test | √ | |
Audible/visual alarm | V/A/Cap/Diode/hFE/NCV/Live (UT89X)/LED (UT89XD) | |
Diode/Continuity test | √ | |
Transistor hFE | √ | |
Dual range NCV test | √ | |
Auto power off | √ | |
Low battery indication | √ | |
Data hold | √ | |
Function selection | SELECT | √ |
Flashlight | √ | |
Auto backlight | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Display | 61mm x 36mm | |
Product color | Red and grey | |
Product net weight | 345g | |
Product size | 189mm x 89mm x 53mm | |
Standard accessories | Batteries, test lead, k-type temperature probe (UT89X) | |
Standard individual packing | Gift box, English manual |
FEATURE
1. 1000V AC/DC; 20A AC/DC
2. True RMS, 6000 count
3. Dual range NCV test which quickly identifies neutral and live wires
through light intensity
4. LED measurement
5. Audible/visual alarm
6. Capacitor charging indicator
7. Ergonomic design
8. Double injection molding
9. 1m drop proof
10. Flashlight; Auto backlight
Reviews
There are no reviews yet.