Description
| Specifications | Range | UT71C |
| DC voltage (V) | 1000V | ±(0.025%+5) |
| AC voltage (V) | 1000V | ±(0.4%+30) |
| DC current (A) | 10A | ±(0.1%+15) |
| AC current (A) | 10A | ±(0.7%+15) |
| Resistance (Ω) | 40MΩ | ±(0.3%+8) |
| Capacitance (F) | 40mF | ±(1%+20) |
| Frequency (Hz) | 40Hz~400MHz | ±(0.01%+8) |
| Temperature | -40°C~1000°C | ±(1%+30) |
| -40°F~1832°F | ±(1.5%+50) | |
| Display count | 40000 | |
| General Characteristics | ||
| Power | 9V battery (6F22) | |
| Display | 73mm x 50mm | |
| Product color | Red and grey | |
| Product net weight | 384g | |
| Product size | 200mm x 93mm x 40mm | |
| Standard accessories | Battery, test leads, alligator clip, test clips, USB interface cable, PC software CD, carrying bag, point contact temperature probe | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 10pcs | |
| Standard carton measurement | 515mm x 380mm x 205mm | |
| Standard carton gross weight | 9kg | |






Reviews
There are no reviews yet.