Description
DC voltage measurement: | 60 mV ± (0.8% + 3) 0.01 mV , 600 mV ± (0.8% + 3) @ 0.1 mV , 6 V ± (0.5% + 1) @ 0.001 V , 60 V ± (0.5% + 1) @ 0.01 V , 600 V ± (0.5% + 1) @ 0.1 V , 1000 V ± (1% + 3) @ 0.1 V |
AC voltage measurement: | 60 mV @ 0.01 mV : ± (1.2% + 5) @ 45 Hz … 1 kHz 600 mV @ 0.1 mV : ± (1.2% + 5) @ 45 Hz … 1 kHz 6 V @ 0.001 V : ± (1% + 3) @ 45 Hz … 1 kHz 60 V @ 0.01 V : ± (1% + 3) @ 45 Hz … 1 kHz 600 V @ 0.1 V : ± (1% + 3) @ 45 Hz … 1 kHz 750 V @ 1 V : ± (1.2% + 5) @ 45 Hz … 1 kHz |
DC current measurement: | 600 µA ± (1% + 3) @ 0.1 µA , 6000 µA ± (1% + 3) @ 1 µA , 60 mA ± (1% + 3) @ 0.01 mA , 600 mA ± (1% + 3) @ 0.1 mA , 6 A ± (1.2% + 5) @ 0.001 A , 10 A ± (1.2% + 5) @ 0.01 A |
AC current measurement: | 600 µA @ 0.1 µA : ± (1.2% + 5) @ 45 Hz … 1 kHz 6000 µA @ 1 µA : ± (1.2% + 5) @ 45 Hz … 1 kHz 60 mA @ 0.01 mA : ± (1.5%+5) @ 45 Hz … 1 kHz 600 mA @ 0.1 mA : ± (1.5%+5) @ 45 Hz … 1 kHz 6 A @ 0.001 A : ± (2% + 5) @ 45 Hz … 1 kHz 10 A @ 0.01 A : ± (2% + 5) @ 45 Hz … 1 kHz |
Resistance measurement: | 600 Ω ± (1.2% + 2) @ 0.1 Ω , 6 kΩ ± (1% + 2) @ 1 Ω , 60 kΩ ± (1% + 2) @ 10 Ω , 600 kΩ ± (1% + 2) @ 100 Ω , 6 MΩ ± (1.2% + 2) @ 1 kΩ , 60 MΩ ± (1.5% + 2) @ 10 kΩ |
Capacitance measurement: | 40 nF ± (3% + 5) @ 10 pF , 400 nF ± (3% + 5) @ 100 pF , 4 µF ± (3% + 5) @ 1 nF , 40 µF ± (3% + 5) @ 10 nF , 400 µF ± (4% + 5) @ 100 nF , 4000 µF @ 1 µF |
Inductance measurement: | |
Frequency measurement: | 10 Hz … 10 MHz ± (0.1 + 4) |
Temperature measurement: |
-40 … -20 °C – (8% + 6) @ 1 °C
-40 … 4 °F ± (8% + 6) @ 1 °F |
Automatic change of measuring ranges: | |
hFE: | |
Diode test: | |
Sound signal of the continuity test: | |
Checking TTL logic states: | |
RS-232: | |
USB: | |
Main features: |
|
Power supply: | 9V, type 6F22 battery – included |
Weight: | 0.35 kg |
Dimensions: | 180 x 87 x 45 mm |
Reviews
There are no reviews yet.