Description
TECHNICAL SPECIFICATIONS
Function | Range | Accuracy |
---|---|---|
DC Voltage | 400 mV / 4 V / 40 V / 400 V / 1000 V | ±(0.8%+1) |
AC Voltage | 4 V / 40 V / 400 V / 750 V | ±(1%+5) |
DC Current | 400 mA / 4000 mA / 40 mA / 400 mA / 4 A / 10 A | ±(1%+2) |
AC Current | 400 mA / 4000 mA / 40 mA / 400 mA / 4 A / 10 A | ±(1.5%+5) |
Resistance | 400 Ω / 4 kΩ / 40 kΩ / 400 kΩ / 4 MΩ / 40 MΩ | ±(1%+2) |
Capacitance | 40 nF / 400 nF / 4 mF / 40 mF / 100 mF | ±(3%+5) |
Temperature | -40ºC ~ 400ºC | ±(1%+3) |
Frequency | 10 Hz – 10 MHz | ±(0.1%+3) |
Duty Cycle | 0.1% ~ 99.9% | |
General Characteristics | ||
Power | 9 V Battery (6F22) | |
Display | LCD, 63 × 31 mm | |
Size | 177 × 85 × 40 mm | |
Weight | 340 g |
Reviews
There are no reviews yet.