Description
Specifications | Range | UT522 |
Earth resistance (Ω) | 0~40Ω | ±(2%+20) |
0~400Ω | ±(2%+3) | |
0~4000Ω | ±(2%+3) | |
AC earth voltage (V) | 0~400V | ±(1%+6) |
Frequency: 50Hz/60Hz | √ | |
Features | ||
Display count | 4000 | |
Manual range | √ | |
Auto power off | Around 10 minutes | √ |
Low battery indication | √ | |
Data hold | √ | |
Data storage | 20 | |
LCD backlight | √ | |
Full icon display | √ | |
Double insulation protection | √ | |
Poor contact display | “…Ω” | √ |
Over-range display | Display “OL” | √ |
Simple 2-wire testing | √ | |
Precise 3-wire testing | √ | |
General Characterisitics | ||
Power | 1.5V battery (LR6) x 6 | |
Display | 70.6mm x 34mm | |
Product color | Red and grey | |
Product net weight | 560g | |
Product size | 160mm x 100mm x 70.5mm | |
Standard accessories | Batteries, simple test leads with alligator clips, standard test leads with alligator clips, earth spike, gallus | |
Standard individual packing | Gift box, carrying bag, English manual | |
Standard quantity per carton | 8pcs | |
Standard carton measurement | 530mm x 300mm x 350mm (0.056 CBM per standard carton) | |
Standard carton gross weight | 19kg |
Reviews
There are no reviews yet.