Description
Display | 9999 digits LCD, with backlight, 123 × 58 mm | ||
Insulation resistance measurement | Range | 0.5 MΩ ~ 100 GΩ | |
Accuracy | ±(3%+5) | ||
Testing voltage | Range | 500 V / 1000 V / 1500 V / 2500 V | |
Accuracy | 0 ~ 20% | ||
DC voltage | Range | 600 V | |
Accuracy | ±(2%+5) | ||
AC voltage | Range | 600 V | |
Accuracy | ±(2%+5) | ||
Power | 1.5 V alkaline battery (LR14) (8 pcs.) | ||
Dimensions (H × W × D), mm | 202 × 155 × 94 | ||
Weight, kg | 1.8 kg |
Reviews
There are no reviews yet.