Description
Specifications | UT387A | |
Maximum detectable distance | StudScan | ThickScan |
Ferrous metals | 19mm | 28.5mm |
Non-ferrous metals | 19mm | 28.5mm |
Copper conductors (live) | 50mm | |
Wood | 19mm | 28.5mm |
Features | ||
Scanning modes | StudScan and ThickScan | |
Auto calibration | √ | |
User calibration | ||
Buzzer indication | √ | |
Auto power off | √ | |
Silent mode | ||
Error calibration alarm | √ | |
LED alarm | √ | |
Low battery indication | √ | |
General Characterisitics | ||
Power | 9V battery (6F22) | |
Product color | Red and grey | |
Product net weight | 153g | |
Product size | 170mm x 70.5mm x 38.9mm | |
Standard accessories | Battery | |
Standard individual packing | Gift box, English manual |
Reviews
There are no reviews yet.