Description
Specifications | Range | Resolution | Accuracy |
Illuminance | 0~199,900Lux | 1Lux (0~9999Lux) | ±(4%+8) |
10Lux (≥10,000Lux) | ±(5%+10) | ||
100Lux (≥100,000Lux) | ±(5%+10) | ||
0.1Fc (0~999.9Fc) | FC=Lux/10.76 | ||
1Fc (≥1000Fc) | |||
10Fc (≥10,000Fc) | |||
Features | |||
MAX/MIN | √ | ||
Data hold | √ | ||
Overload indication | √ | ||
Backlight | √ | ||
Auto power off | √ | ||
General Characterisitics | |||
Power | 1.5V battery (R03) x 3 | ||
Display | 35mm x 32mm | ||
Product color | Red and grey | ||
Product net weight | 300g | ||
Product size | 110mm x 53mm x 26mm | ||
Standard accessories | Batteries | ||
Standard individual packing | Blister, gift box, English manual |
FEATURES
1. Split probe
2. Sampling time: 0.5s
3. Auto range
4. Lux/Fc selectable
5. Max/Min
6. Overload indication (LO/HI)
7. Data hold
8. Backlight
9. Auto power off
10. Low battery indication
Reviews
There are no reviews yet.