Description
Specification
function | range | Resolution power | Accuracy |
Wind velocity measurement | 0~30m/s | 0.1m/s | ±5%rdg+0.5 |
temperature measurement | —10~50℃ | 0.1℃ | ±2℃ |
14~122℉ | 0.2℉ | ±4℉ | |
Wind power rating | 0~12 | 1 | ±1 |
Sampling rate | 0.5s | ||
Overload indication | >45m/s | OL | |
Maximum / mean value | MAX/AVG | ||
Data retention | HOLD | ||
Backlight | Yes | ||
Automatic shutdown | 5 minutes | ||
Low power tips | 3.0~3.5V | ||
Battery | 4.5V | ||
Consumption current | work | mA | ≤25mA |
Shutdown | uA | ≤10uA | |
work environment | temperature | 0~40℃ | |
humidity | ≤80%RH | ||
Storage environment | temperature | —20~60℃ | |
humidity | ≤75%RH | ||
Key function | |||
ON/OFF BT Switch | Short press: boot or shutdown. | ||
MAX/AVG | The most value / mean key: short press: turn cycle: MAX/AVG/ exit. | ||
UNIT | The conversion key: short press: cycle: m/s, ft/m, mph, Km/h, Knots, C, Fahrenheit. | ||
HOLD/BL | Backlight key: short press: backlight on or off. | ||






Reviews
There are no reviews yet.