Description
Features
1. Display temperature, humidity and dew point temperature selection together
2. ℃/℉ selectable
3. Customizable measurement compensation
4. Record interval, system time and sleep time settings
5. MAX/MIN modes
6. Power saving mode
7. 100 sets data storage, manual/auto storage modes
8. USB communication, PC software, data hold, LCD backlight
Specifications | Range | Accuracy | |
Model | UT332 | ||
Temperature | Range | -20°C~60°C (-4°F~140°F) | √ |
Accuracy | 0°C~40°C | ±0.5°C | |
-20°C~0°C | ±1°C | ||
40°C~60°C | ±1°C | ||
Resolution | 0.1°C/0.1°F | √ | |
Humidity | Range | 0%RH~100%RH | √ |
Accuracy | 10%RH~90%RH | ±2.5%RH | |
<10%RH or >90%RH | ±5%RH | ||
Resolution | 0.1%RH | √ | |
Features | |||
°C/°F Selection | √ | ||
Response Time | around 10s | √ | |
Temperature Offset Settings | √ | ||
Humidity Offset Settings | √ | ||
Dew Point Offset Settings | √ | ||
Auto Power Off | √ | ||
Power Saving Mode | √ | ||
Data Hold | √ | ||
MAX/MIN | √ | ||
Data Storage | 100 | ||
Data Recall | √ | ||
USB Interface | √ | ||
Auto Record Time Setup | √ | ||
LCD Backlight | √ | ||
General Characteristics | |||
Power | 1.5V Alkaline Batteries (7#) X 4 | ||
LCD Size | 26.5mm X 35.5 mm | ||
Product Color | Red and Grey | ||
Product Weight | 130g | ||
Product Size | 185mm X 54.8mm X 33.8mm | ||
Standard Accessories | Battery, PC Software CD, USB Interface | ||
Standard Individual Packing | Gift Box, User Manual | ||
Standard Quantity Per Carton | 40pcs | ||
Standard Carton Measurement | 555mm X 430mm X 288mm | ||
Standard Carton Gross Weight | 15.9kg |
Reviews
There are no reviews yet.