Description
Specifications | Range | UT275 |
Earth Ground Resistance (Ω) | 0.01~0.099Ω | ±(1%+0.01) |
0.1~0.99Ω | ±(1%+0.01) | |
1~49.9Ω | ±(1.5%+0.1) | |
50~99.5Ω | ±(2%+0.5) | |
100~199Ω | ±(3%+1) | |
200~395Ω | ±(10%+5) | |
400~590Ω | ±(20%+10) | |
600~1000Ω | ±(25%+20) | |
Leakage current (A) | 0mA~299mA | ±(2.5%+2mA) |
0.3A~2.99A | ±(2.5%+100mA) | |
3A~30A | ±(2.5%+300mA) | |
Features | ||
Display count | 10000 | |
Jaw opening | 28mm | |
Auto power off | √ | |
Data storage | 30 | |
General Characterisitics | ||
Power | 1.5V battery (LR6) x 4 | |
Display | 47mm x 28.5mm | |
Product color | Red and grey | |
Product net weight | 1320g | |
Product size | 293mm x 90mm x 66mm | |
Standard accessories | Batteries, test ring, tool box | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 5pcs | |
Standard carton measurement | 510mm x 375mm x 320mm | |
Standard carton gross weight | 15.2kg |
FEATURES
1. Resistance limit alarm
2. Auto range
3. Low battery indication
4. Data hold
5. Data recall
6. LCD backlight
7. Auto calibration
Reviews
There are no reviews yet.