Description
Specifications
| Measurement range and accuracy | |||||||||||||
|
|||||||||||||
| Safety | CAT II 600 V and CAT III 300 V | ||||||||||||
| Display count | 2000 | ||||||||||||
| Other functions | Auto range, True RMS, diode test, data hold, auto power off, full icon display and low battery indication | ||||||||||||
| Power supply | AAA 1.5 V batteries x2 | ||||||||||||
| Clamp size | 17 mm | ||||||||||||
| LCD size | 39.3 mm x 26.5 mm | ||||||||||||
| Weight | 170 g | ||||||||||||
| Dimensions | 175 mm x 60 mm x 33.5 mm | ||||||||||||






Reviews
There are no reviews yet.