Description
pecifications | Range | UT18D |
Voltage (V) | 6V | 5V±1V |
12V | 8V±1V | |
24V | 18V±2V | |
50V | 38V±4V | |
120V | 94V±8V | |
230V | 180V±14V | |
400V | 325V±15V | |
690V | 562V±24V | |
Phase rotation test | 57Vac~400Vac (3 phase) | √ |
Frequency: 50Hz~400Hz | ||
Single lead (L2) voltage detection |
Operating voltage: 100V~690V | √ |
Frequency: 50Hz~400Hz | ||
Continuity test | Resistance: 0Ω~100kΩ (+50% accuracy) | √ |
Beeper and LED light indication | ||
RCD test | Operating voltage: 230V (50Hz~400Hz) | √ |
Polarity detection | Positive & Negative | √ |
Self-inspection | All LED or LCD | √ |
Features | ||
Voltage indication | LCD | |
Exceed voltage | Voltage range: 713V~788V | √ |
Auto standby | Standby current<10μA | √ |
Slient mode | All range | √ |
Work light | √ | |
Low battery indication | Around 2.5V | √ |
LCD backlight | √ | |
LCD display (voltage) | 6V~690V | ±(1.5%+5) |
LCD display (Frequency) | 40Hz~400Hz | ±(3%+5) |
IP65 | √ | |
General Characteristics | ||
Power | 1.5V battery (R03)×2 | |
Display | 73.5mm x 35.5mm | |
Product color | Red and grey | |
Product net weight | 280g | |
Product size (W x H x D) | 272mm x 85mm x 31mm | |
Standard accessories | Batteries | |
Standard individual packing | Blister, English manual | |
Standard quantity per carton | 30pcs | |
Standard carton measurement | 440mm x 295mm x 455mm | |
Standard carton gross weight | 17.5kg |
Reviews
There are no reviews yet.