Description
Specifications | Range | UT17B PRO |
Certifications | CE/RoHS/cETLus | |
Safety ratings | CAT III 1000V/CAT IV 600V | |
DC voltage (V) | 1000V | ±(0.5%+3) |
AC voltage (V) | 1000V | ±(1%+3) |
AC current (A) | 10A | ±(1%+3) |
DC current (A) | 10A | ±(0.8%+3) |
Resistance (Ω) | 60MΩ | ±(0.5%+2) |
Capacitance (F) | 6000μF | ±(2%+5) |
Frequency (Hz) | 10Hz~100kHz | ±(0.1%+3) |
Duty cycle | 1%~99% | ±(1%+4) |
Temperature (°C/℉) | -55℃~500℃/-67℉~932℉ | ±(2%+1) |
Display count | 6000 | |
AC frequency response | 40~500Hz | |
General Characteristics | ||
Power | 1.5V battery (LR6) x 2 | |
Product net weight | 484g | |
Product size | 195mm x 95mm x 58mm | |
Standard accessories | English manual, test lead, temperature probe |
FEATURE
● VFC
● Auto range
● Relative mode
● Flashlight
● True RMS
● Continuity test
● Diode test
● Max/Min
● Data hold
● Low battery indication
● Auto backlight
● Auto power off
Reviews
There are no reviews yet.