UNI-T DIGITAL EARTH TESTERS UT522
Call for Price
Specifications of UT520 Series Digital Earth Testers
Specifications | Range | UT521 | UT522 |
Earth resistance (Ω) | 0~20Ω | ±(2%+10) | |
0~200Ω | ±(2%+3) | ||
0~2000Ω | ±(2%+3) | ||
0~40Ω | ±(2%+20) | ||
0~400Ω | ±(2%+3) | ||
0~4000Ω | ±(2%+3) | ||
AC earth voltage (V) | 0~200V | ±(1%+4) | |
0~400V | ±(1%+6) | ||
Frequency: 50Hz/60Hz | √ | √ |
Reviews
There are no reviews yet.