UNI-T Digital Clamp Meter UT206
Call for Price
Specifications of UT205/UT206 1000A Digital Clamp Meters
Specifications | Range | UT205 | UT206 |
AC Current (A) | 400A/1000A | ±(1.5%+5) | ±(1.5%+5) |
400A/1000A ≥800A: | ±(3%+5) | ±(3%+5) | |
AC Voltage (V) | 4V/40V/400V/600V | ±(1.2%+5) | ±(1.2%+5) |
DC Voltage (V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) | ±(0.8%+1) |
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) | ±(1%+2) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+3) | ±(0.1%+3) |
Temperature (°C) | -40 °C ~ 0°C | ±(3%+4) | |
0 °C~400 °C | 1%+3 | ||
400 °C~1000 °C | 2%+10 |
Reviews
There are no reviews yet.