Description
FEATURES:
● Jaw Opening Ф42mm/1.7″
● Auto and Manual ranging
● Auto Power Off
● Diode Open Voltage 2.2V
● Continuity Buzzer <50±20Ω
● Data Hold
● Low Battery Display
Specifications | Range | Resolution | Accuracy | |
DC Voltage | 400mV/4V/40V/400V | 0.1mV/1mV/10mV/0.1V | ±(0.7%+1) | |
1000V | 1V | ±(0.8%+3) | ||
AC Voltage | 4V/40V/400V | 1mV/10mV/0.1V | ±(0.8%+5) | |
750V | 1V | ±(1.0%+10) | ||
DC Current | 400A/1000A | 0.1A/1A | ±(3.0%+3) | |
AC Current | 400A/1000A | 0.1A/1A | ±(3.0%+3) | |
Resistance |
400Ω/4kΩ/40kΩ/400kΩ/4MΩ
|
0.1Ω/1Ω/10Ω/0.1kΩ/1kΩ | ±(1.2%+1) | |
40MΩ | 10kΩ | ±(2.0%+3) | ||
Capacitance | 4nF/40nF/400nF | 1pF/10pF/0.1nF | ±(4.0%+10) | |
4µF/40µF/100µF | 1nF/10nF/100nF | ±(4.0%+10) | ||
Frequency | 40Hz/400Hz/4kHz | 0.01Hz/0.1Hz/1Hz | ±(2.0%+1) | |
40kHz/100kHz | 10Hz/0.1kHz | ±(2.0%+1) | ||
Duty Cycle | 0.1%~99.9% | 0.1% | ±(2.0%+2) | |
Temperature | -40℃~0℃ | 1℃ | ±(1.0%+6) | |
1℃~400℃ | 1℃ | ±(1.0%+3) | ||
401℃~750℃ | 1℃ | ±(1.0%+5) |
Reviews
There are no reviews yet.