Description
TowerPro MG945 Servo
Specifications
| Modulation: | Digital |
| Torque: | 4.8V: 138.87 oz-in (10.00 kg-cm) 6.0V: 166.65 oz-in (12.00 kg-cm) |
| Speed: | 4.8V: 0.23 sec/60° 6.0V: 0.20 sec/60° |
| Weight: | 1.94 oz (55.0 g) |
| Dimensions: | Length:1.60 in (40.7 mm) Width:0.78 in (19.7 mm) Height:1.69 in (42.9 mm) |
| Motor Type: | (add) |
| Gear Type: | Metal |
| Rotation/Support: | Dual Bearings |
| Rotational Range: | (add) |
| Pulse Cycle: | 1 ms |
| Pulse Width: | (add) |
| Connecto |






Reviews
There are no reviews yet.