Description
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Sensors, Transducers | |
|---|---|---|
| Pressure Sensors, Transducers | ||
| Manufacturer | NXP USA Inc. | |
| Series | MPX53 | |
| Part Status | Active | |
| Applications | Board Mount | |
| Pressure Type | Vented Gauge | |
| Operating Pressure | 7.25PSI (50kPa) | |
| Output Type | Wheatstone Bridge | |
| Output | 0 mV ~ 60 mV (3V) | |
| Accuracy | -0.6% ~ 0.4% | |
| Voltage – Supply | 3V ~ 6V | |
| Port Size | Male – 0.19″ (4.93mm) Tube | |
| Port Style | Barbed | |
| Features | – | |
| Termination Style | PC Pin | |
| Maximum Pressure | 25.38PSI (175kPa) | |
| Operating Temperature | -40°C ~ 125°C | |
| Package / Case | 4-SIP Module | |
| Supplier Device Package | – |






Reviews
There are no reviews yet.