Description
Description | UT658C | |
Input & Output ports (Type C) | √ | |
Data/charging protocol | 2.0/4.0 | |
Voltage range | 4~24VDC, resolution: 0.01V | √ |
Current range (Type-C) | 0.05~5ADC, resolution: 0.01A | √ |
Capacity | 0~99999mAh, resolution: 1mAh | √ |
Energy | 0~1000Wh | √ |
Circuit equivalent resistance measurement | 1~480Ω | √ |
USB data cable voltage (D+, D-) | 0~3.3V | √ |
Data storage | 10 sets | √ |
Maximum recording time | 99h, 59min, 59sec; resolution: 1s | √ |
Fast charge protocol (Type-C) | QC 4.0 fast charge protocol | √ |
General Characterisitics | ||
Product color | White | |
Product net weight | 50.6g | |
Product size | 93mm x 45mm x 13mm | |
Standard individual packing | Gift box, English manual |
Reviews
There are no reviews yet.