| Specifications | Range | Best Accuracy |
| Model | | UT601 |
| Resistance (Ω) | 20Ω/200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ/200MΩ/2000MΩ | ±(0.8%+1) |
| Capacitance (C) | 200pF/2nF/20nF/200nF/2uF/20uF/200uF/2mF/20mF | ±(0.5%+10) |
| Features |
| Display Count | | 1999 |
| Manual Range | | √ |
| Diode | | √ |
| Transistor | | √ |
| Continuity Buzzer | | √ |
| Low Battery Indication | | √ |
| General Characteristic |
| Power | 9V Battery(6F22) |
| LCD Size | 61mm X 32 mm |
| Product Color | Red and Grey |
| Product Net Weight | 310g |
| Product Size | 172mm X 83mm X38 mm |
| Standard Accessories | Battery, Test Clip,Holster |
| Standard Individual Packing | Gift Box, English Manual |
Reviews
There are no reviews yet.