Description
Functions | Range | Resolution | Accuracy |
Humidity | 0~99%RH | 0.1%RH | ±5%RH(0~99%RH) |
Temperature | -10~60℃ | 0.1℃ | ±1.0℃ |
14~140℉ | 0.2℉ | ±2.0℉ | |
Sampling Rate | 0.5s | ||
Overload Indication | OL | ||
MAX/MIN | MAX/MIN | ||
Data Hold | HOLD | ||
Unit Conversion | ℃/℉ | ||
LCD Backlight | Yes | ||
Auto Power Off | 5min | ||
Low Battery Indication | 3.0~3.5V | ||
Battery | 4.5V | ||
Current Consumption | working | mA | ≤25mA |
Power off | uA | ≤10uA | |
Working Environment | temperature | 0~40℃ | |
humidity | ≤80%RH | ||
Storage Environment | temperature | 20~60℃ below | |
humidity | ≤75%RH | ||
Key Functions | |||
ON/OFF | Short press: power on/off | ||
MAX/MIN | Short press to switch between MAX/MIN/QUIT | ||
℃/℉ | Short press to switch between ℃/℉ | ||
HOLD/BL | Short press to start data hold mode, long press to turn on/off backlight |
Reviews
There are no reviews yet.