Description
Specifications |
UT353 |
Noise (A weighting) | 30~130dB |
Accuracy | ±1.5dB |
Resolution | 0.1dB |
Sampling rate | Fast: 125ms |
Slow: 1000ms | |
Frequency response | 31.5Hz~8kHz |
Features | |
Overload indication | OL |
MAX/MIN | √ |
Data hold | √ |
LCD backlight | √ |
Auto power off | √ |
Low battery indication | √ |
General Characterisitics | |
Power | 1.5V battery (R03) x 3 |
Display | 32mm x 26mm |
Product color | Red and grey |
Product net weight | 116g |
Product size | 150mm x 52mm x 27mm |
Standard accessories | Batteries, windscreen |
Reviews
There are no reviews yet.